1. | Area of School Campus | 22662.39584 sq. mtrs. (5.6 Acres) | |
2. | Total Build up Area | 3185 sq. mtrs. | |
3. | Area of Play Ground | 2500 sq. mtrs. | |
SCHOOL & HOSTEL BUILDINGS | |||
1. | CBSE SCHOOL BUILDING & ADMIN BLOCK | ||
2. | GSEB SCHOOL BUILDING & BSC COLLEGE | ||
3. | HOSTEL BUILDING A | BOYS & GIRLS | |
4. | HOSTEL BUILDING B | BOYS | |
5. | HOSTEL BUILDING C | GIRLS | |
6. | HOSTEL BUILDING D | BOYS | |
GROUNDS | |||
1. | GRASS GROUND | 50 x 50 M | |
2. | HOCKEY & PRADE GROUND | 40 x 70 m | |
3. | FOOTBALL GROUND | 60 X 60 M | |
4. | KABBADI, VOLLEYBALL , KHO-KHO GROUNDS | 60 X 100 M | |
5. | CRICKET NET PRACTICS & OPEN GROUND | 60 X 60 M |
CBSE SCHOOL BUILDING
SR NO | ROOM TYPE | NOS |
1. | PRINCIPAL OFFICE | 1 |
2. | STAFF ROOM | 1 |
3. | ADMISSION OFFICE | 1 |
4. | WAITING ROOM | 1 |
5. | MANAGEMENT OFFICE | 1 |
6. | ACCOUNT OFFICE | 1 |
7. | FEES OFFICE | 2 |
8. | CAMPUS DIRECTOR OFFICE | 1 |
9. | NCC OFFICE | 1 |
10. | PRE SCHOOL OFFICE | 1 |
11. | PRE-SCHOOL CLASSROOM | 4 |
12. | SMART CLASSROOM | 20 |
13. | CLASSROOM | 8 |
14. | MULTIURPOSE HALL | 1 |
15. | MATHS LAB | 1 |
16. | SOCIAL SCIENCE LAB | 1 |
17. | COMPUTER LAB | 1 |
18. | ROBOTICS LAB | 1 |
19. | LIBRARY | 1 |
20. | PHYSICS LAB | 1 |
21. | CHEMISTRTY LAB | 1 |
22. | BIOLOGY LAB | 1 |
23. | SPORTS ROOM | 1 |
24. | INDOOR HALL | 1 |
25. | DANCE ROOM | 1 |
26. | ART / CRAFT ROOM | 1 |
27. | MUSIC ROOM | 1 |
GSEB SCHOOL BUILDING
SR NO | ROOM TYPE | NOS |
1. | PRINCIPAL OFFICE | 1 |
2. | STAFF ROOM | 1 |
3. | ADMISSION OFFICE | 1 |
4. | WAITING ROOM | 1 |
5. | MANAGEMENT OFFICE | 1 |
6. | CLASS ROOM | 25 |
7. | SMART CLASS ROOM | 1 |
8. | COMPUTER LAB | 1 |
9. | ROBOTICS LAB | 1 |
10. | LIBRARY | 1 |
11. | PHYSICS LAB | 1 |
12. | CHEMISTRTY LAB | 1 |
13. | BIOLOGY LAB | 1 |
14. | SPORTS ROOM | 1 |
15. | INDOOR HALL | 1 |
16. | DANCE ROOM | 1 |
17. | ART / CRAFT ROOM | 1 |
18. | MUSIC ROOM | 1 |
HOSTEL BUILDING DETAILS
HOSTEL BUILDING A | |||
SR NO | ROOM TYPE | NOS | |
1. | 6-BED ROOM 1ST FLOOR | 13 (BOYS ) | |
2. | 6-BED ROOM 2ND FLOOR | 13 (BOYS ) | |
3. | 6-BED ROOM 3RD FLOOR | 13 (GIRLS) | |
4. | STAFF QUATERS 2BHK (PRINCIPAL RESIDENCY ) | 2 | |
5. | STAFF QUATERS 1BHK | 1 | |
6. | STAFF QUATERS 3BHK | 1 | |
7. | STAFF QUATERS 2BHK (CAMPUS DIRECTOR RESIDENCY) | 1 | |
HOSTEL BUILDING B | |||
SR NO | ROOM TYPE | NOS | |
1. | 5-BED ROOM 1ST FLOOR | 10 (BOYS ) | |
2. | 5-BED ROOM 2ND FLOOR | 11 (BOYS) | |
3. | 5-BED ROOM 3RD FLOOR | 11 (BOYS ) | |
4. | GUEST ROOM | 1 | |
HOSTEL BUILDING C | |||
SR NO | ROOM TYPE | NOS | |
1. | 6-BED ROOM 1ST WING | 7 (GIRLS) | |
2. | 6-BED ROOM 2ND WING | 7 (GIRLS) | |
3. | 6-BED ROOM 3RD WING | 7 (GIRLS) | |
HOSTEL BUILDING E | |||
SR NO | ROOM TYPE | NOS | |
1. | 10-BED ROOM | 10 | |
2. | STORE IN BASEMENT | 10 |